CAC : Terrier Ausstellung 22.06.2013
Organizer : OG Ratingen
Event Venue : Düsseldorf, Vereinsgelände DVG
Country : (D) Deutschland
Judge Show : Ms. Kerstin Buss, (D) Deutschland
Male | Female |
Veteran class | Veteran class Exc.1 VetCAC VetVDH Maverick's Miss Undercover *23.01.2005 Sire: Leonhard's Lucky Boy Dam: Maverick's T For Texas Own.: Claudia Winkelkötter |
Puppy class VP1 The Dashing Devil's Touch Down *25.12.2012 Sire: Surprise Westie Firecracker Dam: The Dashing Devil's Tinkerbell Own.: Ulrike & Anna Lena Wrzosek Bre.: Shirly & Karin van de Veen | Puppy class |
Junior class Exc.1 JCAC JVDH Royal Gigolo Vom Deipen Brook *17.07.2012 Sire: Krisma Spitnpolish Dam: Royal Diva Vom Deipen Brook | Junior class Exc.1 JCAC JVDH Sailor Moon Romantic Fashion *15.09.2012 Sire: Vanilla Sky Just A Gigolo Dam: Sailor Moon Batida De Coco Exc.2 RCAC RVDH I'm The Right One Of White Destiny *28.04.2012 Sire: Karamynd Guns With Roses Dam: Always Remember Me Of White Destiny Exc.3 Magic Moments In Spring Vom Märchengarten *18.03.2012 Sire: Brait Nouz Grasshopper Dam: Magic Like Heaven-Sent Vom Märchengarten VG4 Eve Von Der Loh *15.02.2012 Sire: Vincent Vom Paradise Of Wind Dam: Akira- Alpha Of Rainbow Palace VG My Hairy Braveheart Royal Darling *10.09.2012 Sire: Bellevue Town Dj Dam: My Hairy Braveheart Secret Touch |
Intermediate class Exc.1 VDH Cool Running's Higgin Town *23.10.2011 Sire: Karamynd Guns With Roses Dam: Cool Running's Blue Mountain Bre.: Daniela Humble | Intermediate class BOB Exc.1 CAC VDH Armadale's Who's That Girl *04.12.2011Sire: Leonhard's Matchmaker Dam: Armadale's Ever So Clever Exc.2 RVDH O'Glendence Magic Meryl *01.09.2011 Sire: Magic Moments With Emmett Vom Märchengarten Dam: O'Glendence Especially For You Exc.3 Guardian Angel Of Rainbow Palace *11.09.2011 Sire: Master Of Magic Gryffindor Dam: Aidadiva Westi's Vom Friesenhus Bre.a.Own.: Angelika & Gerd Sparding Exc.4 Idem Des Pinfols *26.11.2011 Sire: Eddy Barclay Des Pinfols Dam: Vegas Des Pinfols |
Champion class Exc.1 VDH Spirit'n'magic Vom Nopper-Hof *27.07.2010 Sire: Sebastian Sunshine Celebration Dam: Olivia Sunshine Celebration Bre.a.Own.: Ulrike & Anna Lena Wrzosek | Champion class |
Open class Exc.1 CAC VDH Magic Mondriaan Vom Märchengarten *04.08.2010 Sire: Brait Nouz Grasshopper Dam: Magic Like Heaven-Sent Vom Märchengarten Exc.2 RCAC RVDH O'Glendence Lovely Lancer *27.12.2004 Sire: Othello Vom Büttgeshof Dam: Cascaja Alida Von Steinberg | Open class Exc.1 RCAC VDH Merle Vom Deipen Brook *20.12.2011 Sire: Krisma Spitnpolish Dam: Circle Of Life Vom Deipen Brook Exc.2 RVDH Bubble Beatz Vom Nopper-Hof *05.03.2011 Sire: Don Juan Sugar Star Dam: Cold Play Vom Nopper-Hof Bre.a.Own.: Ulrike & Anna Lena Wrzosek Exc.3 O'Glendence Especially For You *09.03.2007 Sire: O'Glendence Lovely Lancelot Dam: Magic Moments Of Joy Vom Märchengarten Exc.4 Damaris Aus Grisus Höhle *07.06.2011 Sire: Karamynd Guns With Roses Dam: Bodyguard's She's The One Of My Heart Exc. Cleopatra Von Der Loh *30.03.2011 Sire: Baldwin Zu Den Tatzen Von Morgentau Dam: U Are A Kiss Blataj Exc. Cold Play Vom Nopper-Hof *03.10.2009 Sire: Alborada Anakin Dam: Olivia Sunshine Celebration Bre.a.Own.: Ulrike & Anna Lena Wrzosek Exc. Spirit Of Sun Vom Nopper-Hof *27.07.2010 Sire: Sebastian Sunshine Celebration Dam: Olivia Sunshine Celebration Bre.a.Own.: Ulrike & Anna Lena Wrzosek VG Diva Von Der Burg Ottenstein *14.11.2010 Sire: Maximus Magnum In Parvo Dam: Calibra B Jag-Sza VG Donka Von Der Burg Ottenstein *14.11.2010 Sire: Maximus Magnum In Parvo Dam: Calibra B Jag-Sza |
Last update : 04.06.2023 Last website change : 14.12.2021
All information is given without guarantee of accuracy © by westiesinshow.com