Famecheck Cardtrick
Male * 17.09.1972
IK: 36.9594 %
AVK: 14.31 %
Complete Generations: 8
| Cnt | Name | Cnt x Generation |
|---|---|---|
| 2 | Famecheck Dainty Maid | (1x1, 1x3) |
| 4 | Famecheck Hallmark | (2x2, 2x4) |
| 2 | Famecheck Juliet | (1x2, 1x4) |
| 4 | Famecheck Marksman | (2x3, 2x5) |
| 4 | Famecheck Caprice | (2x3, 2x5) |
| 2 | Famecheck Turvy | (1x3, 1x5) |
| 2 | Famecheck Jubilant | (1x3, 1x5) |
| 2 | Sollershott Soloist | (2x4) |
| 2 | Famecheck Jill | (2x4) |
| 3 | Famecheck Jolly Warrior | (3x4) |
| 2 | Famecheck Madcap | (2x4) |
| 4 | Famecheck Gay Crusader | (1x4, 3x5) |
| 2 | Bandsman Of Branston | (2x5) |
| 2 | Citrus Silhouette | (2x5) |
| 3 | Famecheck Viking | (3x5) |
| 2 | Famecheck Elusive | (2x5) |
| 4 | Famecheck Happy Knight | (4x5) |
| 5 | Famecheck Lucky Charm | (5x5) |
| 2 | Famecheck Lucky Mascot | (2x5) |
Last update : 13.11.2025 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com