Balmoral's Brooklet Blush Noisette
Female * 25.04.2007
IK: 0.78125 %
AVK: 73.02 %
Complete Generations: 6
| Cnt | Name | Cnt x Generation |
|---|---|---|
| 2 | Fleetwood Fortune Cookie | (1x3, 1x4) |
| 2 | Balmoral's Brooklet Bibi Charlotte | (2x3) |
| 2 | Ashgate Knockando | (1x4, 1x5) |
| 2 | Fleetwood Fruitcake | (1x4, 1x5) |
| 2 | Trewen Tartan Ranger | (2x4) |
| 2 | Quadroon Master Phantom | (2x4) |
| 2 | Fairy Tail's Tiny First Flirt | (2x4) |
| 2 | Leonhard's Esprit | (2x5) |
| 2 | Trewen Discovery | (2x5) |
| 2 | Gilbri Morag | (2x5) |
| 2 | Caithness Phantom | (2x5) |
| 2 | Quadroon Quicksilver Queen | (2x5) |
| 2 | Fingal's Cave Fireworks | (2x5) |
| 2 | Scarlet From Ruwenberg Castle | (2x5) |
| Show | Ort | Datum | Klasse | Form | Pl. | VDH | KFT | CACIB | BOB | BOS | BOG | BIS | Tagestitel | Besitzer/in | Richter/in |
| Westie Festival 2010 | Saerbeck Festhalle Hövel | 28.11.2010 | Open class | SG | 3 | Roger Wright | |||||||||
| Terrier-Spezial-Ausstellung | Wesel-Flüren, Grav Insel | 21.11.2010 | Open class | V | 2 | RVDH | RCAC | Reinhard Ritz |
Last update : 04.12.2025 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com