Famecheck Silver Charm
Female * 16.04.1973
IK: 23.3905 %
AVK: 26.38 %
Complete Generations: 7
| Cnt | Name | Cnt x Generation |
|---|---|---|
| 2 | Famecheck Hallmark | (1x1, 1x3) |
| 2 | Famecheck Marksman | (1x2, 1x4) |
| 2 | Famecheck Caprice | (1x2, 1x4) |
| 2 | Sollershott Soloist | (1x3, 1x5) |
| 2 | Famecheck Jill | (1x3, 1x5) |
| 3 | Famecheck Jolly Warrior | (1x3, 2x5) |
| 2 | Famecheck Madcap | (1x3, 1x5) |
| 2 | Famecheck Romeo | (1x3, 1x4) |
| 2 | Famecheck Gaiety Girl | (1x3, 1x4) |
| 3 | Famecheck Happy Knight | (1x4, 2x5) |
| 3 | Famecheck Lucky Charm | (1x4, 2x5) |
| 4 | Famecheck Gay Crusader | (2x4, 2x5) |
| 5 | Famecheck Lucky Mascot | (2x4, 3x5) |
| 2 | Famecheck Gay Buccaneer | (1x4, 1x5) |
| 2 | Famecheck Lucky Choice | (1x4, 1x5) |
| 2 | Calluna The Poacher | (2x5) |
| 2 | Famecheck Fluster | (2x5) |
| 4 | Shiningcliff Sultan | (4x5) |
| 4 | Famecheck Paddy Scalare | (4x5) |
Last update : 26.01.2026 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com